
| What Is A RiverPool® |
| Using The RiverPool® |
| Where To Use a RiverPool® |
| Planning & Design For Your RiverPool® |
| RiverPool® Gallery |
| RiverPool® Pricing |
Why The George Park RiverPool® Is Better Than The Others? |
The Competition |
George Park River Pool® |
|
| Current | ||
| Width | Narrow Current | Wide Current |
| Depth | 12" from the waterline | From waterline to bottom of RiverPool |
| Flow | Flow forces swimmers to kick hard and always look downward to stay on water surface | Flow lifts you for a more natural swim and easy kick |
| Surface | Has 3 rolls at water surface swimmers must be between them to breath. | Is smooth at the water surface even at high speeds. |
| Performance | ||
| Horsepower | 5 or 6 H. P. | 5 or 7.5 H. P. |
| Flow Rate | Up to 5,000 g. p.m. | Up to 7,000 g. p.m. |
| Flow Head Dimensions | 20" x 16" | 24" x 20" |
| Propeller Size | 16 inches | 18 inches |
| Propeller Material | Plastic | Stainless Steel |
| Standard Water Depth | 39 inches | 40 inches |
| Construction | ||
| Dupont Powder Coating | Not Available | Standard - Provides lasting corrosion protection. |
| Decking | Construction does not allow for a walkway unless a deck off the structure | 8" Perimeter Deck or 2' Perimeter Deck |
| Stabilization Bracing | Not Available | Standard - Unmatched strength and integrity. |
| Teflon Nonstick Surface | Exposed Galvanized Steel | Galvanized Steel finished in attractive earth tone colors. |
| Warranty | 10 year Structural Warranty | 20 year Structural Warranty |
| Available Options | ||
| Swim Current Gauge | Additional Charge | Standard |
| Factory Installation | Not Available | U.S. Dealer Network |
Sub Categories |
What is a River Pool |
How it works |

| Swim Current Gauge |
|---|
| Included |
| Grab Rail |
|---|
| Included |
| Exercise Bar |
|---|
| Optional |
| Light Kit |
|---|
| Optional |
| Security Cover |
|---|
| Optional |



© Copyright 2007 George Park RiverPool® |
Unit 10 4603 Evergreen Lane |
Delta BC Canada
V4K 2W7 |
1-866-946-8544 |
| 03232007 |
|
Did you know? Swimming uses almost all the major muscle groups, and places a vigorous demand on your heart and lungs. Swimming develops muscle strength and endurance, and improves posture and flexibility. Swimming is a great sport for people of all ages and proficiency levels. |
|---|